Country of Origin | Made in India |
Part Used | Peel |
Brand | World Of Nature |
Form | Powder |
Packaging Size | 25 kg |
Color | White |
Packaging Type | Drum |
Name Of Extract | Apple Extract |
Usage | Weight loss, help in digestion, and even help with joint pain. |
Scientifically Name | Malus Pumila Mill |
Shelf Life | 3 Years |
Acetic Acid | 10% |
The proverb "An apple a day keeps the doctor away," addressing the health effects of the fruit, dates from 19th century Wales. Research suggests that apples may reduce the risk of colon cancer, prostate cancer and lung cancer. Compared to many other fruits and vegetables, apples contain relatively low amounts of Vitamin C, but are a rich source of other antioxidant compounds. The fiber content, while less than in most other fruits, helps regulate bowel movements and may thus reduce the risk of colon cancer. They may also help with heart disease, weight loss, and controlling cholesterol, as they do not have any cholesterol, have fiber, which reduces cholesterol by preventing reabsorption, and are bulky for their caloric content like most fruits and vegetables.The Apple Polyphenol Extracts now are a very strong and useful antioxidant dietary supplements.
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Color | Brown |
Latin Name | Acacia Arabica |
Studies have seen the blood glucose lowering activity of babool extract, in an animal model studied by Kharya et al. 2010. The results showed that the babool extract might have a blood glucose lowering effect. It exhibited a reduction in blood glucose, triglycerides, and cholesterol.2 This means it may help lower the risk of heart diseases as well. Diabetes is a major health condition and requires appropriate diagnosis and treatment from a professional doctor. Therefore, human trials of babool are necessary to provide its potential usage for managing blood sugar levels in humans.
Potential Uses of Babool for heartThe antihypertensive activity of babool was tested in an animal model and humans (Gilani et al. 1999). The extract of babool was found to lower the arterial blood pressure and give antihypertensive activity.2 In human studies conducted by Omaima et al. 2016, a drop in systolic and diastolic blood pressure was observed in participants with type 2 diabetes. This suggests that babool may be a potentially useful agent to lower blood pressure, especially in persons with diabetes.5 However, these studies are insufficient and more new studies are required. Therefore, people should take advice from a doctor to stay updated about the latest benefits related to any herb.
Potential Uses of Babool as an antioxidantA study by Kalaivani and Mathew. 2010 reported that babool is a highly accessible source of natural antioxidants. It may be used in inflammation, cancer, and diabetes. The high antioxidant property of babool might be due to the phenolic compounds present in it. These antioxidants may fight the free radicals that are produced in the body.2 However, this information is insufficient and requires extensive research to support this claim.
Potential Uses of Babool for cancerThe gum, flower, and leaf extract of babool were evaluated for anticancer activity in an animal model by Meena et al. 2006. Babool was found to affect tumour growth and showed a cytotoxic effect on cancer cells obtained from a human. In an animal study, the use of babool was found to reduce tumour development.4 However, cancer is a serious health condition that might require proper treatment and diagnosis. So, it is better first to have a consultation with a doctor. And more research is required to develop an accurate scope of babool for cancer-related problems in humans.
Potential Uses of Babool for weight managementBabool was investigated for its weight management activity in a human study by Omaima et al. 2016.
A highly significant decrease in BMI (body mass index) was seen in prediabetic and diabetic groups, implying that babool might benefit weight management.5 However, this study is insufficient; we require more human studies to provide the true extent of babool for weight management in humans.
Color | Brown |
Is It Dried | Dried |
Country of Origin | Made in India |
Form | Powder |
Brand | World Of Nature |
Packaging Type | Drum |
Packaging Size | 25 kg |
Latin Name | Asparagus Adscendens |
Country of Origin | Made in India |
Packaging Type | Drum |
Form | Powder |
Packaging Size | 25 kg |
Brand | World Of Nature |
Color | Brown |
Latin Name | Amomum Subulatum |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Color | Brown |
Latin Name | Aesculus Wilsonii Rehd |
Minimum Order Quantity | 25 Kg |
Part Used | Fruit |
Grade Standard | HERB RATION 10:1 |
Color | Purple Red |
Loss on Drying | Less than 5% |
Storage Condition | Keep in air tight Container, away from sunlight |
Health benefits | Yes |
Botanical Name | Vaccinium myrtillus |
Is It Organic | CONVENTIONAL |
Brand | WORLD OF NATUR |
Form | POWDER |
Is It Natural | NATURAL |
Scientific Name | Vaccinium sect. Cyanococcus |
Is It Dried | DRIED POWDER |
Purity | 100% PURE |
Name Of Extract | Blueberry Extract |
Shelf Life | 2 Years |
Total Heavy Metals | Less Than 10 PPM |
Packaging Size | 25 Kg |
Packaging Type | 25KG HDPE DRUM |
Total Plate Count | Less than 10000 Cfu/gm |
Color | Yellow |
Brand | World Of Nature |
Packaging Type | Drum |
Country of Origin | Made in India |
Packing Size | 25 kg |
Latin Name | Angelicasinensis Diels |
Brand | World Of Nature |
Packaging Size | 25 kg |
Form | Powder |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Purity | 100% |
Packaging Type | Drum |
Botanical Name | Aloe barbadensis |
Boi Limits | Mucilage NLT 60% |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Color | Brown |
Latin Name | Arctium Lappa L. |
Minimum Order Quantity | 1 Kg |
Brand | World Of Nature |
Grade | Pharmaceutical and Food |
Color | Green |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Botanical Name | Gymnema Sylvestre |
Model Name/Number | Standardized Herbal Extract |
Form | Powder |
Packaging Type | Drum |
Molecular Weight | 682.84 |
Shelf Life | 3 Years |
Appearance | Brown yellow powder |
Boi Limits | 50 % Gymnemic acid |
Molecular Formula | C36H58O12 |
Packaging Size | 25 kg |
Purity | 100% |
Country of Origin | Made in India |
Form | Powder |
Packaging Type | Drum |
Brand | World Of Nature |
Self Life | 1 Year |
Minimum Order Quantity | 25 Kg |
Shelf Life | 2 Years |
Assay | 10% |
Grade | Top 1 |
Part Type | Shell |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Packaging Type | Drum |
Form | Powder |
Color | Dark Red |
Brand | World Of Nature |
Model Name/Number | 1%,2%,3%,5%,10% |
Biomarker And Limits | 10% |
Product Name | Astaxanthin powder |
Application:
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Country of Origin | Made in India |
Color | White |
Latin Name | Amorphophallus Konjac |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Color | Brown |
Latin Name | Wormwood Leaf Extract Powder 10:1 |
Brand | World Of Nature |
Country of Origin | Made in India |
Packaging Type | Drum |
Packaging Size | 25 kg |
Color | Brown |
Is It Dried | Dried |
Latin Name | Curculigo Orchioides |
Minimum Order Quantity | 25 Kg |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Brand | World Of Nature |
Shelf Life | 3 Years |
Botanical Name | Terminalia Arjuna |
Packaging Type | Drum |
Form | Powder |
Boi Limits | Arjunolic acid 1% & Saponins 20 % |
Usage | Antioxidant, Anti-inflammatory |
Color | Yellow |
Minimum Order Quantity | 25 Kg |
Packaging Type | Drum |
Botanical Name | Commiphora Mukul |
Country of Origin | Made in India |
Form | Powder |
Packaging Size | 25 kg |
Brand | World Of Nature |
Usage/Application | Weight Loss |
Shelf Life | 3 Years |
Latin Name | Commiphora mukul |
Part Used | GUM |
Appearance | Brown Yellow fine powder |
Assay | 10:1 |
Particle Size | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
Extraction Solvent | Water |
Packaging Size | 25 kg |
Botanical Name | Harpagophytum Procumbean |
Brand | World Of Nature |
Form | Powder |
Purity | 98 % |
Shelf Life | 3 Years |
Packaging Type | Drum |
Usage/Application | Chamomile. (Flower) Considered by some to be a cure-all |
Country of Origin | Made in India |
Self Life | 12 Month |
Minimum Order Quantity | 25 Kg |
Botanical Name | Melissa axillaris (Benth.) Bakh.f. (Whole Herb) |
Brand | World Of Nature |
Color | Brown |
Shelf Life | 2 Years |
Test Method | HPLC |
Packaging Type | Drum |
Country of Origin | Made in India |
Form | Powder |
Packaging Size | 25 kg |
Grade | Food & Pharma grade |
Specification | 5% Flavonoids, Rosmarinic Acid 3% |
Rosmarinic acid is considered to be a natural, efficient and stable (high temperature durable), security, non-toxic and side-effects, water-soluble antioxidants and a green food additive. The medical research indicates that, it can eliminate the free radicals that over-produced by the body and annihilate the singlet oxygen to protect the structure of the cell membrane,which can slow down the aging process. In addition, it can stimulate and accelerate the metabolism of the fat by anti-oxidant activity. Not only can it lower the blood pressure, but it can also promote the lipid compounds to emit from the manure so as to lose weight.
Function:
Application:
Minimum Order Quantity | 25 Kg |
Packaging Type | Drum |
Country of Origin | Made in India |
Grade Standard | Cosmetic and Pharma |
Form | Powder |
Brand | World Of Nature |
Packaging Size | 25 kg |
Color | Brown |
Shelf Life | 2 Year |
Latin Name | Nelumbo nuciferea Gaertn,lotus leaf extract |
Source | Dried Lotus Leaf |
Appearance | Brown Powder |
Test Method | HPLC |
Paricle Size | 100% pass 80 mesh |
Specification | 10:1 |
Tonifying spleen diarrhoea, benefiting kidney and fixing sperm, yangxin tranquilize the nerves, and calm, strong heart, anti-aging and so on many kinds of efficacy. Nutritional value :Lotus seed contains beta sitosterol, alkaloids and rich in calcium, phosphorus, iron minerals and vitamins
Application:
Minimum Order Quantity | 25 Kg |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | World Of Nature |
Usage/Application | kill some types of liver and breast cancer cells |
Botanical Name | Soursop |
Form | Powder |
Packaging Size | 25 kg |
shelf Life | 2 Years |
Purity | 99% |
Graviola is a small, upright evergreen tree, 5–6 m high, with large, glossy, dark green leaves. It produces a large, heart-shaped, edible fruit that is 15–20 cm in diameter, is yellow-green in color, and has white flesh inside. The pulp of Graviola contains 81% moisture, 3% titratable acidity and 24% non-reducing sugar. Graviola seed contains 8% moisture, 2% crude protein, 13% ash, 8% crude fiber, 20% fat and 47% carbohydrate. The seed also contains 0.2% water soluble ash, 0.8% titratable acidity and 17 mg calcium / 100 grams. There are quite a number of compounds in the fruit. Some of these include acetogenins, muricins, annomuricine and muricapentocin, muricatocins A and B, and many others including annopentocins A, B, and C. The leaves contain monotetrahydrofuran acetogenins such as annomuricins A and B, gigantetrocin A, annonacin-10-one, muricatetrocins A and B, annonacin, and goniothalamicin.
Main function:
Main Application:
Storage: Stored in a clean, cool, dry area; keep away from moisture and strong, direct light/heat.
Brand | World of Nature |
Shelf Life | 1 Year |
Packaging Size | 25 kg |
Purity | 100% |
Form | Powder |
Packaging Type | Drum |
Color | Green |
Country of Origin | Made in India |
Botanical Name | Justicia Adhatoda |
Minimum Order Quantity | 25 Kg |
Brand | World Of Nature |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Botanical Name | Adhatoda Vasica |
Shelf Life | 24 Months |
Purity | 99% |
Color | Brown |
Form | Powder |
Purity | 100% |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Botanical Name | Plumbago Indica |
Chitrakmool plant or White Leadwort or Plumbago zeylanica (botanical name) is said to be growing wild in Bengal, UP, Southern India, Ceylon. Plumbago zeylanica is a perennial undershrub, 1.5 – 2.0m tall, with ram-bling branches and its growth occurs during the rainy season and ceases in the post-flowering stage. Chitrak can be grown as an intercrop with many fruit trees, for example, guava, mango, or citrus orchards.
As per Ayurveda, Chitrak is Pungent, Hot, and Dry in Potency and has Vata/ Kapha pacifying properties. Chitrak is found to be ideal for digestion of heavy foods, toxins, and increasing appetising. Ayurveda mentions its properties as removal of toxins from Skin by way of increased sweating and healthy metabolism to remove unwanted fats. Hence Chitrak supports lean muscles and healthy Intestine functions, to activate weight management. Chitrak is also found to be useful during the inflammatory stage of the Spleen or Liver.
Chitrak promotes monthly flow of menses when taken in recommended dosage and is better avoided during pregnancy or lactation. Chitrak may be beneficial for Piles and intestinal disturbances where formation of healthy stools is a problem. Chitrak supports healthy Liver cell functions and low bacterial or viral load.
The main active compound in the plant Chitrak is plumbagin, which has been shown to possess several pharmacological activities including suppressing harmful bacteria load, relief from muscle spasm and digestive actions. Scientific studies on animals of Chitrak extract have shown promising antioxidant activity to protect cellular damage.
Chitrakmool or Plumbago Rosea root. Useful as Uterine stimulant, digestive. The bruised root is tempered with a little bland oil or in the form of liniment used as a rubefacient application in joint pain. The following are some benefits/uses of Chitrakmool.
Purity | 98% |
Color | Brown |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Shelf Life | 12 Months |
Packaging Type | Drum |
Purity | 99% |
Packaging Size | 25 kg |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Botanical Name | Anacylus Pyrethrum DC |
Brand | World Of Nature |
Form | Powder |
Part Type | Root |
Purity | 98% |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Color | Brown |
Form | Powder |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Packaging Type | Drum |
Form | Powder |
Shelf Life | 12 Months |
Purity | 100% |
Brand | World Of Nature |
Color | Brown |
Botanical Name | Clerodendrum Serratum |
Packaging Size | 25 kg |
Is It Organic | Organic |
Brand | World Of Nature |
Form | Powder |
Purity | 98% |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Shelf Life | 24 Months |
Color | Brown |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Shelf Life | 24 Months |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Application | Medicinal Uses |
Botanical Name | P Longum |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Shelf Life | 2 Year |
Purity | 100% |
Color | Brown |
Country of Origin | Made in India |
Purity | 99.9% |
Brand | World Of Nature |
Usage/Application | Herbal Medicine |
Form | Powder |
Packaging Type | Drum |
Packaging Size | 25 kg |
Shelf Life | 24 Month |
Is It Organic | Organic |
Brand | World Of Nature |
Packaging Size | 25 kg |
Shelf life | 12 Month |
Country of Origin | Made in India |
Form | Powder |
Packaging Type | Drum |
Purity | 100% |
Brand | World Of Nature |
Botanical Name | Phyllanthus Emblica |
Color | Brown |
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Shelf Life | 12 Month |
Purity | 100% |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Form | Powder |
Country of Origin | Made in India |
Color | Brown |
Latin Name | Bergenia Ligulata |
Minimum Order Quantity | 25 Kg |
Botanical Name | Medicago Sativa |
Usage/Application | kidney conditions, bladder and prostate conditions, and to increase urine flow. |
Form | Powder |
Shelf Life | 3 Year |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Packaging Type | Drum |
Brand | World Of Nature |
Plant Part Use | Flower |
Extract Method | Grain Alcohol |
Test Method | UV/HPLC |
Other Details:
Form | Powder |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Color | Brown |
Latin Name | Asparagus Racemosus |
Packaging Type | Drum |
Brand | World Of Nature |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Form | Powder |
Purity | 98% |
Color | Brown |
Brand | World Of Nature |
Color | Brown |
Form | Powder |
Shelf Life | 12 Months |
Purity | 98% |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Minimum Order Quantity | 25 Kg |
Botanical Name | Adhatoda Vasica |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Drum |
Brand | World Of Nature |
Color | Brown |
Form | Powder |
Shelf Life | 2 Years |