Pune, Maharashtra
GST No. 27ACJPW5723B1ZI
Call 07942559017 89% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | LDPE Drum |
| Brand | World Of Nature |
| Testing Methods | HPLC UV |
| Extraction Type | Solvent Extraction |
| Shelf Life | 3 Years |
| Botanical Name | Camellia sinensis |
| Boi Limits | 50% Polyphenols |
| Usage | Weight loss, Good for the brain, heart |
| Part Used | Green Tea Leaf |
Green tea is one of the most commonly consumed teas in the world.Green tea extract is its concentrated form, with just one capsule containing the same amount of active ingredients as an average cup of green tea.Like green tea, green tea extract is a great source of antioxidants. These have been credited with a range of health benefits, from promoting heart, liver and brain health to improving your skin and even reducing the risk of cancer (1).What’s more, many studies have looked at green tea extract’s ability to aid weight loss. In fact, many weight loss products list it as a key ingredient.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Biomarker And Limits | 50% Polyphenols,40% Egcg, 80% Catechin |
| Brand | World Of Nature |
| Testing Methods | HPLC UV |
| Major Application | Medicinal area/food industry/cosmetic industry |
| Solubility | Soluble in chloroform, methanol and ethanol, soluble in water |
| Extraction Type | Solvent Extraction |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Active Ingredient | Tea polyphenol, Egcg, Catechin |
| Extract Source | Dry plant of Tea Leaf |
Benefits:
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Drum |
| Color | Brown |
| Brand | World Of Nature |
| Testing Methods | UV-VIS |
| Shelf Life | 2 Years |
| Latin Name | Chrysanthemums |
| Ingredient | Flavonoids |
| Appearance | Brown Yellow Powder |
| Part | Flower |
| Function | Anti-oxidant |
| Specification | 10:1 |
Used for furuncles (skin infection) and pyogenic (having pus) infections.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Grade | Food USD Medical Grade |
| Packaging Type | Drum |
| Brand | World Of Nature |
| Purity | 100% Pure |
| Best Before | 24 Months |
| Color | Black |
| Function | Weight Loss |
| Test Method | HPLC |
| Active Ingredient | Flavone,polyphenol,egcg,catechin |
| Specification | 40%-polyphenol,40%-egcg,80%-catechin |
| Extraction Process | Ethanol/water |
| Appearance | Brown yellow powder to white powder |
| Storage | Oxygen Resistant Containers |
Additional Information:
View Complete details